<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for vectomatic</title>
	<atom:link href="http://www.vectomatic.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vectomatic.org</link>
	<description>standard dynamic 2D graphics in web browsers</description>
	<lastBuildDate>Fri, 02 Dec 2011 17:17:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on A file API for GWT by admin</title>
		<link>http://www.vectomatic.org/google-web-toolkit/a-file-api-for-gwt/comment-page-1#comment-5362</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 02 Dec 2011 17:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/vectomatic/?p=653#comment-5362</guid>
		<description>Hi Odili Charles Opute,

The problem probably comes from not setting a handler for the dragover
event to cancel the default browser behavior (if you don&#039;t, the
default browser behavior kicks in and you get the result you
describe).

The source code for the example is available on my website:
http://www.vectomatic.org/lib-gwt-file (or to be precise:
http://www.vectomatic.org/mvn-sites/lib-gwt-file-test/xref/index.html
for the online cross-ref and
http://www.vectomatic.org/mvn/org/vectomatic/lib-gwt-file-test/ for
the maven repository).

Regards

Lukas

PS: If you have questions it is better to ask them on the lib-gwt-file
google group (http://code.google.com/p/lib-gwt-file/)</description>
		<content:encoded><![CDATA[<p>Hi Odili Charles Opute,</p>
<p>The problem probably comes from not setting a handler for the dragover<br />
event to cancel the default browser behavior (if you don&#8217;t, the<br />
default browser behavior kicks in and you get the result you<br />
describe).</p>
<p>The source code for the example is available on my website:<br />
<a href="http://www.vectomatic.org/lib-gwt-file" rel="nofollow">http://www.vectomatic.org/lib-gwt-file</a> (or to be precise:<br />
<a href="http://www.vectomatic.org/mvn-sites/lib-gwt-file-test/xref/index.html" rel="nofollow">http://www.vectomatic.org/mvn-sites/lib-gwt-file-test/xref/index.html</a><br />
for the online cross-ref and<br />
<a href="http://www.vectomatic.org/mvn/org/vectomatic/lib-gwt-file-test/" rel="nofollow">http://www.vectomatic.org/mvn/org/vectomatic/lib-gwt-file-test/</a> for<br />
the maven repository).</p>
<p>Regards</p>
<p>Lukas</p>
<p>PS: If you have questions it is better to ask them on the lib-gwt-file<br />
google group (<a href="http://code.google.com/p/lib-gwt-file/" rel="nofollow">http://code.google.com/p/lib-gwt-file/</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A file API for GWT by Odili Charles Opute</title>
		<link>http://www.vectomatic.org/google-web-toolkit/a-file-api-for-gwt/comment-page-1#comment-5329</link>
		<dc:creator>Odili Charles Opute</dc:creator>
		<pubDate>Thu, 01 Dec 2011 13:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/vectomatic/?p=653#comment-5329</guid>
		<description>Thanks for sharing this project, but I&#039;ve not really been able to use it for lack of sample code. I experimented by using a DropPanel on which I added a DragEnterHandler and a DropHandler, however when I drag a picture from my system into the DropPanel the browser just replaces my page / app and displays the picture.

Please is there sample code (not API docs) that I can look at or could you share the source for the sample app at http://www.vectomatic.org/gwt/lib-gwt-file-test/lib-gwt-file-test.html

Thanks a bunch.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this project, but I&#8217;ve not really been able to use it for lack of sample code. I experimented by using a DropPanel on which I added a DragEnterHandler and a DropHandler, however when I drag a picture from my system into the DropPanel the browser just replaces my page / app and displays the picture.</p>
<p>Please is there sample code (not API docs) that I can look at or could you share the source for the sample app at <a href="http://www.vectomatic.org/gwt/lib-gwt-file-test/lib-gwt-file-test.html" rel="nofollow">http://www.vectomatic.org/gwt/lib-gwt-file-test/lib-gwt-file-test.html</a></p>
<p>Thanks a bunch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on lib-gwt-svg goals and design by admin</title>
		<link>http://www.vectomatic.org/lib-gwt-svg/lib-gwt-svg-goals-and-design/comment-page-1#comment-4923</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 08 Nov 2011 23:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/vectomatic/?p=248#comment-4923</guid>
		<description>hi liyuanchao2004,
Could you please re-post your question to the official google-group ( https://groups.google.com/group/lib-gwt-svg ). I will be glad to answer it. I prefer answering questions on the newsgroup rather than here as the info provided through this canal have better visibility and can serve many people. Thanks
Lukas</description>
		<content:encoded><![CDATA[<p>hi liyuanchao2004,<br />
Could you please re-post your question to the official google-group ( <a href="https://groups.google.com/group/lib-gwt-svg" rel="nofollow">https://groups.google.com/group/lib-gwt-svg</a> ). I will be glad to answer it. I prefer answering questions on the newsgroup rather than here as the info provided through this canal have better visibility and can serve many people. Thanks<br />
Lukas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on lib-gwt-svg goals and design by liyuanchao</title>
		<link>http://www.vectomatic.org/lib-gwt-svg/lib-gwt-svg-goals-and-design/comment-page-1#comment-4909</link>
		<dc:creator>liyuanchao</dc:creator>
		<pubDate>Tue, 08 Nov 2011 03:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/vectomatic/?p=248#comment-4909</guid>
		<description>hello,i have try use the file libgwtsvg, i want to let my svg Graphical have its own menu，can you give me an example of how to use the menu,thank you very much!</description>
		<content:encoded><![CDATA[<p>hello,i have try use the file libgwtsvg, i want to let my svg Graphical have its own menu，can you give me an example of how to use the menu,thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on lib-gwt-svg goals and design by liyuanchao</title>
		<link>http://www.vectomatic.org/lib-gwt-svg/lib-gwt-svg-goals-and-design/comment-page-1#comment-4676</link>
		<dc:creator>liyuanchao</dc:creator>
		<pubDate>Fri, 21 Oct 2011 15:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/vectomatic/?p=248#comment-4676</guid>
		<description>thank you, i have slove the problem
!</description>
		<content:encoded><![CDATA[<p>thank you, i have slove the problem<br />
!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on lib-gwt-svg goals and design by liyuanchao</title>
		<link>http://www.vectomatic.org/lib-gwt-svg/lib-gwt-svg-goals-and-design/comment-page-1#comment-4661</link>
		<dc:creator>liyuanchao</dc:creator>
		<pubDate>Thu, 20 Oct 2011 05:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/vectomatic/?p=248#comment-4661</guid>
		<description>hi,i want to use libgwtsvg.jar,when i create a gwt project(eclipse 3.6, plugin, gwt 2.4), copy the org package source to the project , i want to run it from libgwtsvg.gwt.xml use firefor, the web.xml file is null,the console give me the warning &quot;[WARN] No startup URLs supplied and no plausible ones found -- use -startupUrl&quot;, my qq:397048009</description>
		<content:encoded><![CDATA[<p>hi,i want to use libgwtsvg.jar,when i create a gwt project(eclipse 3.6, plugin, gwt 2.4), copy the org package source to the project , i want to run it from libgwtsvg.gwt.xml use firefor, the web.xml file is null,the console give me the warning &#8220;[WARN] No startup URLs supplied and no plausible ones found &#8212; use -startupUrl&#8221;, my qq:397048009</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A file API for GWT by JT</title>
		<link>http://www.vectomatic.org/google-web-toolkit/a-file-api-for-gwt/comment-page-1#comment-4634</link>
		<dc:creator>JT</dc:creator>
		<pubDate>Tue, 18 Oct 2011 17:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/vectomatic/?p=653#comment-4634</guid>
		<description>Would it be possible to couple lib-gwt-file with gwtupload, for drag &amp; drop uploading of files?

http://code.google.com/p/gwtupload/wiki/GwtUpload_GettingStarted

Cheers,
J</description>
		<content:encoded><![CDATA[<p>Would it be possible to couple lib-gwt-file with gwtupload, for drag &amp; drop uploading of files?</p>
<p><a href="http://code.google.com/p/gwtupload/wiki/GwtUpload_GettingStarted" rel="nofollow">http://code.google.com/p/gwtupload/wiki/GwtUpload_GettingStarted</a></p>
<p>Cheers,<br />
J</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the topic of GWT initialization by admin</title>
		<link>http://www.vectomatic.org/lib-gwt-svg/on-the-topic-of-gwt-intialization/comment-page-1#comment-3635</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 24 Mar 2011 21:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/?p=60#comment-3635</guid>
		<description>Hi,
It is better to use the newsgroup to discuss such topics (lib-gwt-svg@googlegroups.com). 
With regards to the way the library works, it uses the fact that browser engines are capable of instantiating SVG elements from javascript (using document.createElementNS and DOMParser.parse), even though they are not able to parse them when they are embedded without namespace in an HTML document. 
However even that is changing with FF4 and IE9, which now have a parser which lets you embed SVG markup in your HTML5 markup (you just need to begin your document with the HTML5 doctype).
Lukas</description>
		<content:encoded><![CDATA[<p>Hi,<br />
It is better to use the newsgroup to discuss such topics (lib-gwt-svg@googlegroups.com).<br />
With regards to the way the library works, it uses the fact that browser engines are capable of instantiating SVG elements from javascript (using document.createElementNS and DOMParser.parse), even though they are not able to parse them when they are embedded without namespace in an HTML document.<br />
However even that is changing with FF4 and IE9, which now have a parser which lets you embed SVG markup in your HTML5 markup (you just need to begin your document with the HTML5 doctype).<br />
Lukas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the topic of GWT initialization by Parsh</title>
		<link>http://www.vectomatic.org/lib-gwt-svg/on-the-topic-of-gwt-intialization/comment-page-1#comment-3621</link>
		<dc:creator>Parsh</dc:creator>
		<pubDate>Wed, 23 Mar 2011 22:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/?p=60#comment-3621</guid>
		<description>How is this achieved? SVG can be rendered to browsers as .XHTML or .XML. How is this library able to render SVG to HTML?

Unrelated not how about a simple down-loadable example to start using the jar like a tutorial? Are other examples found here down-loadable?

Thanks</description>
		<content:encoded><![CDATA[<p>How is this achieved? SVG can be rendered to browsers as .XHTML or .XML. How is this library able to render SVG to HTML?</p>
<p>Unrelated not how about a simple down-loadable example to start using the jar like a tutorial? Are other examples found here down-loadable?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on lib-gwt-svg goals and design by admin</title>
		<link>http://www.vectomatic.org/lib-gwt-svg/lib-gwt-svg-goals-and-design/comment-page-1#comment-782</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 19 Oct 2010 19:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/vectomatic/?p=248#comment-782</guid>
		<description>I have done some testing and I can confirm what we were saying yersterday. The Chrome version of animateMotion is either buggy or incomplete at the moment. There is already an bug report for this at &lt;a href=&quot;http://code.google.com/p/chromium/issues/detail?id=13585&quot; rel=&quot;nofollow&quot;&gt;http://code.google.com/p/chromium/issues/detail?id=13585&lt;/a&gt;. I have added a comment of my own to it with more details. I did the testing with version 8.0.559.0 (63051) custom. You can star the bug, maybe it will increase the incentive for a quick fix.</description>
		<content:encoded><![CDATA[<p>I have done some testing and I can confirm what we were saying yersterday. The Chrome version of animateMotion is either buggy or incomplete at the moment. There is already an bug report for this at <a href="http://code.google.com/p/chromium/issues/detail?id=13585" rel="nofollow">http://code.google.com/p/chromium/issues/detail?id=13585</a>. I have added a comment of my own to it with more details. I did the testing with version 8.0.559.0 (63051) custom. You can star the bug, maybe it will increase the incentive for a quick fix.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

