<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vectomatic current state and future directions</title>
	<atom:link href="http://www.vectomatic.org/svg/vectomatic-current-state-and-future-directions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vectomatic.org/svg/vectomatic-current-state-and-future-directions</link>
	<description>standard dynamic 2D graphics in web browsers</description>
	<lastBuildDate>Fri, 02 Dec 2011 17:17:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.vectomatic.org/svg/vectomatic-current-state-and-future-directions/comment-page-1#comment-265</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 20 May 2010 20:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/vectomatic/?p=94#comment-265</guid>
		<description>I haven&#039;t written any code yet, I am focusing on lib-gwt-svg at the moment. But I have a few technical ideas on how it is going to operate.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t written any code yet, I am focusing on lib-gwt-svg at the moment. But I have a few technical ideas on how it is going to operate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Terry</title>
		<link>http://www.vectomatic.org/svg/vectomatic-current-state-and-future-directions/comment-page-1#comment-264</link>
		<dc:creator>Todd Terry</dc:creator>
		<pubDate>Thu, 20 May 2010 09:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/vectomatic/?p=94#comment-264</guid>
		<description>I see. Are you actively working on it? Do you already have something ready? :-)</description>
		<content:encoded><![CDATA[<p>I see. Are you actively working on it? Do you already have something ready? <img src='http://www.vectomatic.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.vectomatic.org/svg/vectomatic-current-state-and-future-directions/comment-page-1#comment-255</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 15 May 2010 08:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/vectomatic/?p=94#comment-255</guid>
		<description>If I were to keep on going with the same fundamental design decisions (use canvas, write every widget from scratch), the version 1 code would be an adequate foundation. But since I want to start on new bases (SVG, external widget library), I do not believe I will be able to reuse much of the existing code. For instance, with SVG I will not need to do my own picking or my own rendering; and if I use a third-party widget library, I will not have to write all this custom widget code, which is very time consuming.</description>
		<content:encoded><![CDATA[<p>If I were to keep on going with the same fundamental design decisions (use canvas, write every widget from scratch), the version 1 code would be an adequate foundation. But since I want to start on new bases (SVG, external widget library), I do not believe I will be able to reuse much of the existing code. For instance, with SVG I will not need to do my own picking or my own rendering; and if I use a third-party widget library, I will not have to write all this custom widget code, which is very time consuming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Terry</title>
		<link>http://www.vectomatic.org/svg/vectomatic-current-state-and-future-directions/comment-page-1#comment-253</link>
		<dc:creator>Todd Terry</dc:creator>
		<pubDate>Fri, 14 May 2010 14:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/vectomatic/?p=94#comment-253</guid>
		<description>Why the rewrite, is the current code base not stable enough or problematic in some areas? Going though the code it seems very well written, I&#039;m impressed.</description>
		<content:encoded><![CDATA[<p>Why the rewrite, is the current code base not stable enough or problematic in some areas? Going though the code it seems very well written, I&#8217;m impressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.vectomatic.org/svg/vectomatic-current-state-and-future-directions/comment-page-1#comment-252</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 14 May 2010 14:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/vectomatic/?p=94#comment-252</guid>
		<description>Hi Todd,

Thanks for the encouragements. Actually, I am more thinking of a complete rewrite on a different basis (keep GWT, but use SVG + a yet to be determined UI toolkit). This is why I am developing lib-gwt-svg. I am currently refining this library and learning the ropes with simpler projects like lib-gwt-svg-edu and lib-gwt-svg-chess, but the idea is to get started on an actually usable / &quot;industrial&quot; vectomatic2 once these pieces are in place. 
Regarding version 1, my plans are to make just enough changes to keep it running and also fix bugs which always make a poor impression but I hope that by next year it can be replaced by the new version.</description>
		<content:encoded><![CDATA[<p>Hi Todd,</p>
<p>Thanks for the encouragements. Actually, I am more thinking of a complete rewrite on a different basis (keep GWT, but use SVG + a yet to be determined UI toolkit). This is why I am developing lib-gwt-svg. I am currently refining this library and learning the ropes with simpler projects like lib-gwt-svg-edu and lib-gwt-svg-chess, but the idea is to get started on an actually usable / &#8220;industrial&#8221; vectomatic2 once these pieces are in place.<br />
Regarding version 1, my plans are to make just enough changes to keep it running and also fix bugs which always make a poor impression but I hope that by next year it can be replaced by the new version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Terry</title>
		<link>http://www.vectomatic.org/svg/vectomatic-current-state-and-future-directions/comment-page-1#comment-246</link>
		<dc:creator>Todd Terry</dc:creator>
		<pubDate>Thu, 13 May 2010 17:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/vectomatic/?p=94#comment-246</guid>
		<description>Thanks for this editor, the code is pretty amazing. Are you planning on further developing/bugfixing it? It uses a lot of deprecated classes (mostly GWT 2.0 event handling) and undo is sometimes flaky. Cheers!</description>
		<content:encoded><![CDATA[<p>Thanks for this editor, the code is pretty amazing. Are you planning on further developing/bugfixing it? It uses a lot of deprecated classes (mostly GWT 2.0 event handling) and undo is sometimes flaky. Cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

